/api/v1/markets/{slug}/intelligence
Full intelligence on a market
Q's forecast with key drivers, correlated article evidence, and venue-quote provenance. Polymarket International and Kalshi use verified live pricing or null; other venues label graph snapshots stale. Per-article direction is null when the correlation does not assess it.
Parameters
| Name | In | Type | Description |
|---|---|---|---|
| slug | path, required | string | Market slug identifier |
| venue | query | "polymarket" | "polymarket_us" | "kalshi" | "limitless" | Optional prediction-market venue filter. Omit it on catalog/feed routes to include every covered venue. On legacy slug or condition-ID lookups, omission retains the Polymarket namespace; prefer marketKey for collision-safe cross-venue lookup. |
Responses
200: Market intelligence with forecast, key drivers, and signals
| Field | Type | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| venue required | "polymarket" | "polymarket_us" | "kalshi" | "limitless" | Prediction-market venue key: polymarket (Polymarket International), polymarket_us (Polymarket US), kalshi, or limitless. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nativeMarketId required | string | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nativeEventId required | string | null | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| seriesTicker required | string | null | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| marketKey required | string | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| quotientMarketId required | string | Stable Quotient market-page id: bare numeric for legacy Polymarket rows, venue-prefixed (kalshi:TICKER, polymarket_us:123, …) elsewhere. quotientUrl is exactly https://quotient.social/markets/{quotientMarketId} (URL-encoded) — the id form the market page resolves for every venue. A market with no Quotient coverage yet may not have a page. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| slug required | string | null | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| marketUrl required | string | null | Connector-owned market page URL; null when unavailable. Format: uri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sourceUrl required | string | null | Connector provenance or API source URL. Format: uri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| broker_channels required | "robinhood"[] | Retail brokers that carry this exact venue contract (same order book, same settlement). A broker distributes the venue contract; venue and marketKey remain the contract's identity. Today only robinhood, stamped on Kalshi rows from Robinhood's public listings; empty when no broker lists the market. Filter with topic=robinhood on /markets, /markets/mispriced and /signals, or tag=robinhood on /markets/search. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| robinhood_category required | string | null | Robinhood's own category slug for the listing (economics, politics, crypto, climate, …); null when not listed on Robinhood. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| robinhood_url required | string | null | Deep link to the Robinhood event page; null when not listed on Robinhood. Format: uri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| question | string | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| end_date | string | null | When this market closes/resolves. Null if no end date is set. Format: date-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| quotient_odds | number | Q's forecast probability (0-1) expressed as YES odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| market_odds required | number | null | Source-venue YES probability (0-1), exactly matching venue_quote.selected_probability. Polymarket International and Kalshi use a verified live quote or null. Polymarket US and Limitless currently expose a graph snapshot marked quote_method=graph_snapshot and freshness=stale. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| venue_quote required | VenueQuoteV1 | venue_quote fields
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| inDispute | boolean | Whether the source venue currently reports a dispute or challenged settlement state. Legacy Polymarket rows map their UMA dispute state here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| clarifications | string | null | Rules clarifications for the market, if provided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bluf | string | Bottom-line-up-front summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| forecast | CompactForecast | null | forecast fields
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| last_updated | string | null | When Q's most recent forecast was created Format: date-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| volume_24h | number | null | Nullable venue-reported 24-hour activity where available; cadence and units can differ by venue. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| quotientUrl | string | null | Canonical Quotient market page: https://quotient.social/markets/{quotientMarketId} (URL-encoded). The id form resolves for every venue; a market with no Quotient coverage yet may not have a page. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| polymarketUrl | string | null | Legacy Polymarket navigation alias. Populated only for Polymarket International rows and null for Polymarket US, Kalshi, and Limitless; use marketUrl for venue-neutral navigation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| forecast_status required | object | null | Coverage status against the latest forecast, priced from market_odds and venue_quote. Null when the required quote or forecast is unavailable.forecast_status fields
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| key_drivers | KeyDriver[] | key_drivers fields
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| signals | SignalItem[] | Up to 10 correlated articles, newest source publication firstsignals fields
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| source_reads_updated_at | string | null | Publication/ingestion time of the newest returned article Format: date-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| relationships required | RelationshipsEnvelope | Bounded, non-recursive graph references. Each category publishes at most 50 lightweight refs. These refs contain no forecast probability, venue odds, aggregate asset probability, or inferred causal AFFECTS edge.relationships fields
|
401: Unauthorized
| Field | Type | Description |
|---|---|---|
| error required | string | Error code |
| message required | string | Human-readable message |
| retry_after | integer | Seconds to wait (only on 429) |
| retryAfter | integer | Seconds to wait for owner-scoped forecast-request quota errors. |
| limit_scope | string | Quota scope that rejected the request, such as standard or x_research. |
| quotaScope | string | Stable forecast-request quota scope, such as venue_market_daily. |
| limit | integer | Configured bound for the forecast-request quota that was exceeded. |
402: Payment Required
| Field | Type | Description |
|---|---|---|
| error required | string | Error code |
| message required | string | Human-readable message |
| retry_after | integer | Seconds to wait (only on 429) |
| retryAfter | integer | Seconds to wait for owner-scoped forecast-request quota errors. |
| limit_scope | string | Quota scope that rejected the request, such as standard or x_research. |
| quotaScope | string | Stable forecast-request quota scope, such as venue_market_daily. |
| limit | integer | Configured bound for the forecast-request quota that was exceeded. |
403: Insufficient credits for the requested route
| Field | Type | Description |
|---|---|---|
| error required | string | Error code |
| message required | string | Human-readable message |
| retry_after | integer | Seconds to wait (only on 429) |
| retryAfter | integer | Seconds to wait for owner-scoped forecast-request quota errors. |
| limit_scope | string | Quota scope that rejected the request, such as standard or x_research. |
| quotaScope | string | Stable forecast-request quota scope, such as venue_market_daily. |
| limit | integer | Configured bound for the forecast-request quota that was exceeded. |
404: Invalid market slug, or no forecast/source-read coverage. The gateway does not bill or settle non-success responses.
| Field | Type | Description |
|---|---|---|
| error required | string | Error code |
| message required | string | Human-readable message |
| retry_after | integer | Seconds to wait (only on 429) |
| retryAfter | integer | Seconds to wait for owner-scoped forecast-request quota errors. |
| limit_scope | string | Quota scope that rejected the request, such as standard or x_research. |
| quotaScope | string | Stable forecast-request quota scope, such as venue_market_daily. |
| limit | integer | Configured bound for the forecast-request quota that was exceeded. |
429: The caller exceeded a per-second, per-minute, daily, or concurrency limit. No credits are debited and no x402 payment is settled for this response.
| Field | Type | Description |
|---|---|---|
| error required | string | Error code |
| message required | string | Human-readable message |
| retry_after | integer | Seconds to wait (only on 429) |
| retryAfter | integer | Seconds to wait for owner-scoped forecast-request quota errors. |
| limit_scope | string | Quota scope that rejected the request, such as standard or x_research. |
| quotaScope | string | Stable forecast-request quota scope, such as venue_market_daily. |
| limit | integer | Configured bound for the forecast-request quota that was exceeded. |
Set QUOTIENT_API_KEY in your shell and replace example identifiers with returned IDs before running a request.
curl --request GET \
--header "x-quotient-api-key: $QUOTIENT_API_KEY" \
'https://quotient-api-gateway.onrender.com/api/v1/markets/example-slug/intelligence'{
"venue": "polymarket",
"nativeMarketId": "123456",
"nativeEventId": "98765",
"seriesTicker": null,
"marketKey": "polymarket:123456",
"quotientMarketId": "123456",
"slug": "fed-rate-cut-june-2026",
"marketUrl": "https://polymarket.com/event/fed-rate-cut-june-2026",
"sourceUrl": "https://gamma-api.polymarket.com/markets/123456",
"question": "Will the Fed cut rates by June 2026?",
"end_date": "2026-06-30T00:00:00Z",
"quotient_odds": 0.34,
"market_odds": 0.46,
"venue_quote": {
"schema_version": "1",
"venue": "polymarket",
"market_id": "123456",
"yes_bid": 0.46,
"yes_ask": 0.46,
"yes_last": null,
"selected_probability": 0.46,
"quote_method": "midpoint",
"venue_timestamp": "2026-08-31T12:00:00Z",
"observed_at": "2026-08-31T12:00:00Z",
"freshness": "verified"
},
"inDispute": false,
"clarifications": "Rate cut markets resolve based on the upper bound of the target range.",
"bluf": "Persistent inflation data makes a June cut unlikely.",
"last_updated": "2026-03-05T14:30:00Z",
"volume_24h": 182400,
"quotientUrl": "https://quotient.social/markets/123456",
"polymarketUrl": "https://polymarket.com/event/fed-rate-cut-june-2026",
"key_drivers": [
{
"factor": "CPI re-acceleration in February print",
"direction": "against",
"impact": "critical",
"citation": "Bureau of Labor Statistics CPI Report, March 2026"
}
],
"signals": [
{
"id": "https://example.com/march-cpi",
"title": "March CPI Report Shows Re-acceleration",
"comment": "CPI re-acceleration and hawkish Fed minutes suggest rate cuts are unlikely near-term.",
"direction": null,
"url": "https://example.com/march-cpi",
"source": "Example News",
"published_at": "2026-03-05T13:45:00Z",
"correlated_at": "2026-03-05T14:25:00Z",
"confidence": "high",
"evidence_quote": "Inflation re-accelerated in the March release."
}
],
"source_reads_updated_at": "2026-03-05T14:25:00Z"
}