Pricing
Every call is paid per use, from prepaid credits or per call over x402. The 402 challenge returned at request time is authoritative.
| Route | Price per call | Credits |
|---|---|---|
| POST /api/auth/forecast-requests | $1 | 1000 |
| GET /api/v1/assets | $0.005 | 5 |
| GET /api/v1/assets/search | $0.01 | 10 |
| GET /api/v1/markets | $0.005 | 5 |
| GET /api/v1/markets/search | $0.01 | 10 |
| GET /api/v1/markets/mispriced | $0.02 | 20 |
| GET /api/v1/markets/lookup | $0.005 | 5 |
| GET /api/v1/markets/*/intelligence | $0.01 | 10 |
| GET /api/v1/markets/*/signals | $0.01 | 10 |
| GET /api/v1/signals | $0.01 | 10 |
| GET /api/v1/signals/featured | $0.005 | 5 |
| GET /api/v1/signals/oil | $0.01 | 10 |
| GET /api/v1/signals/perps | $0.01 | 10 |
| GET /api/v1/portfolio | $0.005 | 5 |
| GET /api/v1/markets/*/forecast | $0.01 | 10 |
| GET /api/v1/sources | $0.005 | 5 |
| POST /api/v1/x/search | $0.5 | 500 |
| POST /api/v1/x/profile | $0.5 | 500 |
| GET /api/v1/latest | $0.02 | 20 |
Accounts do not require a token balance. Prepaid usage starts at $10. Qualifying holders can link a wallet from the console and redeem one credit grant for their account. Holding 12.5M, 25M, 50M grants $25, $50, $100 respectively. Any qualifying tier also lets you buy up to $1,000 in API credits at 50% off. Holdings are checked when that checkout begins.
$QUOTIENT is on Robinhood Chain. Contract: 0x2531f3ca1b31086b7fc130ecda6d3253daf83ba3
There are fake tokens out there. Be careful and verify the chain and contract address before purchasing.