/api/v1/signals/perps
Deprecated alias for calibrated asset price outlooks
Compatibility alias for GET /api/v1/price-outlooks. It returns the same asset-price/1 response across equities, crypto, and commodities. New clients should use the canonical price-outlooks route and get_price_outlooks tool.
Parameters
| Name | In | Type | Description |
|---|---|---|---|
| asset | query | string | Optional asset key tail or full namespaced assetKey. |
| anchor | query | string | Optional open-set anchor cadence. |
| asset_class | query | string | Optional asset class; company is accepted as an alias for equity. |
Responses
200: The canonical price-outlooks response
| Field | Type | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| as_of required | string | Format: date-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| contract required | "asset-price/1" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| filters required | object | filters fields
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| series_count required | integer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| series required | PriceOutlookSeriesEntry[] | series fields
|
401: Unauthorized
| Field | Type | Description |
|---|---|---|
| error required | string | Error code |
| message required | string | Human-readable message |
| retry_after | integer | Seconds to wait (only on 429) |
| retryAfter | integer | Seconds to wait for owner-scoped forecast-request quota errors. |
| limit_scope | string | Quota scope that rejected the request, such as standard or x_research. |
| quotaScope | string | Stable forecast-request quota scope, such as venue_market_daily. |
| limit | integer | Configured bound for the forecast-request quota that was exceeded. |
402: Payment Required
| Field | Type | Description |
|---|---|---|
| error required | string | Error code |
| message required | string | Human-readable message |
| retry_after | integer | Seconds to wait (only on 429) |
| retryAfter | integer | Seconds to wait for owner-scoped forecast-request quota errors. |
| limit_scope | string | Quota scope that rejected the request, such as standard or x_research. |
| quotaScope | string | Stable forecast-request quota scope, such as venue_market_daily. |
| limit | integer | Configured bound for the forecast-request quota that was exceeded. |
403: Insufficient credits
| Field | Type | Description |
|---|---|---|
| error required | string | Error code |
| message required | string | Human-readable message |
| retry_after | integer | Seconds to wait (only on 429) |
| retryAfter | integer | Seconds to wait for owner-scoped forecast-request quota errors. |
| limit_scope | string | Quota scope that rejected the request, such as standard or x_research. |
| quotaScope | string | Stable forecast-request quota scope, such as venue_market_daily. |
| limit | integer | Configured bound for the forecast-request quota that was exceeded. |
422: Invalid request parameters
| Field | Type | Description |
|---|---|---|
| error required | string | Error code |
| message required | string | Human-readable message |
| retry_after | integer | Seconds to wait (only on 429) |
| retryAfter | integer | Seconds to wait for owner-scoped forecast-request quota errors. |
| limit_scope | string | Quota scope that rejected the request, such as standard or x_research. |
| quotaScope | string | Stable forecast-request quota scope, such as venue_market_daily. |
| limit | integer | Configured bound for the forecast-request quota that was exceeded. |
429: The caller exceeded a per-second, per-minute, daily, or concurrency limit. No credits are debited and no x402 payment is settled for this response.
| Field | Type | Description |
|---|---|---|
| error required | string | Error code |
| message required | string | Human-readable message |
| retry_after | integer | Seconds to wait (only on 429) |
| retryAfter | integer | Seconds to wait for owner-scoped forecast-request quota errors. |
| limit_scope | string | Quota scope that rejected the request, such as standard or x_research. |
| quotaScope | string | Stable forecast-request quota scope, such as venue_market_daily. |
| limit | integer | Configured bound for the forecast-request quota that was exceeded. |
Set QUOTIENT_API_KEY in your shell and replace example identifiers with returned IDs before running a request.
curl --request GET \
--header "x-quotient-api-key: $QUOTIENT_API_KEY" \
'https://quotient-api-gateway.onrender.com/api/v1/signals/perps'{
"as_of": "2027-01-01T00:00:00Z",
"contract": "asset-price/1",
"filters": {
"asset": "example",
"anchor": "example",
"asset_class": "example"
},
"series_count": 0,
"series": [
{
"series_id": "example",
"asset_key": "example",
"asset_class": "example",
"anchor_type": "example",
"display_name": "example",
"venue": "example",
"contributing_venues": [
"example"
],
"venue_series": "example",
"observable": "example",
"mode": "example",
"mode_reason": "example",
"headline": "example",
"maturity": "example",
"is_primary_horizon": false,
"basis_groups": [
{
"source": "basis-head",
"basis_id": "example",
"target_family_key": "example",
"forecast_target_keys": [
"example"
],
"forecast_target_key": "example",
"resolution_reference": {
"schema_version": "1",
"basis_id": "example",
"settlement_spec_id": "example",
"forecast_target_key": "example",
"observable_id": "example",
"provider": "example",
"instrument_id": "example",
"symbol": "example",
"contract_month": "example",
"roll_rule": "example",
"unit": "example",
"currency": "example",
"price_field": "example",
"candle_interval": "example",
"session": "example",
"window": "example",
"timezone": "example",
"rounding": "example",
"value": 0,
"value_kind": "observed",
"estimate": {
"provider": null,
"method": null,
"ci_low": null,
"ci_high": null,
"inputs_at": null,
"estimate_version": null
},
"provider_timestamp": "2027-01-01T00:00:00Z",
"source_timestamp": "2027-01-01T00:00:00Z",
"observed_at": "2027-01-01T00:00:00Z",
"freshness": "verified",
"collection_transport": "example",
"strike": 0,
"comparator": "example",
"fixing_window_start": "example",
"fixing_window_end": "example",
"barrier_window_start": "example",
"barrier_window_end": "example",
"payout_semantics": "example",
"rules_url": "example",
"rules_hash": "example",
"rules_version": "example",
"mapping_provenance": "example",
"mapping_status": "verified"
},
"reference_quote": {
"schema_version": "1",
"observation_id": "example",
"basis_id": "example",
"observable_id": "example",
"value": 0,
"value_kind": "observed",
"estimate": {
"provider": null,
"method": null,
"ci_low": null,
"ci_high": null,
"inputs_at": null,
"estimate_version": null
},
"provider_timestamp": "2027-01-01T00:00:00Z",
"source_timestamp": "2027-01-01T00:00:00Z",
"observed_at": "2027-01-01T00:00:00Z",
"freshness": "verified",
"confidence": 0,
"publisher": "example",
"collection_transport": "example"
},
"execution_reference": {
"schema_version": "1",
"basis_id": "example",
"settlement_spec_id": "example",
"forecast_target_key": "example",
"observable_id": "example",
"provider": "example",
"instrument_id": "example",
"symbol": "example",
"contract_month": "example",
"roll_rule": "example",
"unit": "example",
"currency": "example",
"price_field": "example",
"candle_interval": "example",
"session": "example",
"window": "example",
"timezone": "example",
"rounding": "example",
"value": 0,
"value_kind": "observed",
"estimate": {
"provider": null,
"method": null,
"ci_low": null,
"ci_high": null,
"inputs_at": null,
"estimate_version": null
},
"provider_timestamp": "2027-01-01T00:00:00Z",
"source_timestamp": "2027-01-01T00:00:00Z",
"observed_at": "2027-01-01T00:00:00Z",
"freshness": "verified",
"collection_transport": "example",
"strike": 0,
"comparator": "example",
"fixing_window_start": "example",
"fixing_window_end": "example",
"barrier_window_start": "example",
"barrier_window_end": "example",
"payout_semantics": "example",
"rules_url": "example",
"rules_hash": "example",
"rules_version": "example",
"mapping_provenance": "example",
"mapping_status": "verified"
},
"basis_gap": {
"settlement_value": 0,
"settlement_value_kind": "observed",
"execution_value": 0,
"absolute": 0,
"percentage": 0,
"observed_at": "2027-01-01T00:00:00Z"
},
"feed_basis": {
"venue": "example",
"gap_log": 0,
"gap_pct": 0,
"sigma_log": 0,
"observation_count": 0,
"method": "example",
"as_of": "2027-01-01T00:00:00Z",
"last_observed_at": "2027-01-01T00:00:00Z"
},
"basis_status": "verified",
"grounding_status": "actionable",
"suppression_reason": "example",
"outlook": {
"outlook_id": "example",
"anchor_date": "example",
"anchor_at": "2027-01-01T00:00:00Z",
"window_start_at": "2027-01-01T00:00:00Z",
"horizon_days": 0,
"status": "example",
"state": "example",
"side": "example",
"strength": "example",
"lean_side": "example",
"lean_sigma": 0,
"revision": 0,
"revisions": 0,
"median_price": 0,
"p10": 0,
"p25": 0,
"p75": 0,
"p90": 0,
"scenarios": {
"downside_tail": null,
"bear_case": null,
"base_case": null,
"bull_case": null,
"upside_tail": null
},
"directional_take": {
"side": null,
"strength": null,
"label": null,
"score_sigma": null,
"payoff_balance": null,
"probability_above_spot": null,
"expected_price": null,
"expected_return_pct": null,
"expected_log_return": null,
"expected_upside_log": null,
"expected_downside_log": null,
"range_status": null,
"truncated_percentiles": null,
"method": null,
"version": null,
"is_price_signal": null
},
"audit": {
"version": null,
"source_manifest_complete": null,
"q_leg_present": null,
"q_leg_contributing": null,
"q_interpolated": null,
"market_backed_rungs": null,
"synthetic_backed_rungs": null,
"q_stale_dropped": null,
"retained_q_rung_count": null,
"distinct_q_forecast_count": null,
"q_sources_missing_timestamp": null,
"q_market_backed": null,
"source_staleness_disabled": null,
"oldest_q_source_at": null,
"newest_q_source_at": null,
"quote_collected_at": null,
"max_epoch_source_age_hours": null,
"max_daily_source_age_hours": null,
"generation": null,
"q_sources": null
},
"spot_at_obs": 0,
"spot_gap_pct": 0,
"spot_gap_sigma": 0,
"spot_aligned": false,
"sigma_diffusive": 0,
"sigma_total": 0,
"implied_mean": 0,
"implied_sigma": 0,
"displacement_sigma": 0,
"edge_pct": 0,
"ref_median": 0,
"reference_basis": "example",
"tilt": {
"applied": null,
"total_sigma": null,
"components": null,
"version": null
},
"freshness_state": "example",
"freshness_reason": "example",
"observed_at": "2027-01-01T00:00:00Z",
"published_at": "2027-01-01T00:00:00Z"
},
"provenance": {
"source_type": "example",
"source_id": "example",
"input_at": "2027-01-01T00:00:00Z",
"model_version": "example",
"config_version": "example",
"evidence_epoch": "example",
"input_hash": "example",
"forecast_target_key": "example",
"basis_id": "example"
},
"price_signals": [
{
"is_price_signal": null,
"signal_id": null,
"outlook_id": null,
"mode": null,
"side": null,
"strength": null,
"revision": null,
"supersedes_signal_id": null,
"entry_ref_price": null,
"entry_ref_at": null,
"entry_ref_basis": null,
"spot_gap_pct": null,
"spot_aligned": null,
"target": null,
"band_low": null,
"band_high": null,
"wide_low": null,
"wide_high": null,
"stop": null,
"stop_touch_probability": null,
"stop_basis": null,
"stop_reason": null,
"displacement_sigma": null,
"edge_pct": null,
"ref_median": null,
"reference_basis": null,
"valid_from": null,
"expires_at": null,
"published_at": null,
"confirmed_at": null,
"confirming_revisions": null,
"confirming_span_hours": null
}
],
"contributing_venues": [
"example"
]
}
],
"outlook": {
"outlook_id": "example",
"anchor_date": "example",
"anchor_at": "2027-01-01T00:00:00Z",
"window_start_at": "2027-01-01T00:00:00Z",
"horizon_days": 0,
"status": "example",
"state": "example",
"side": "example",
"strength": "example",
"lean_side": "example",
"lean_sigma": 0,
"revision": 0,
"revisions": 0,
"median_price": 0,
"p10": 0,
"p25": 0,
"p75": 0,
"p90": 0,
"scenarios": {
"downside_tail": {
"percentile": 0,
"price": 0,
"return_pct": 0
},
"bear_case": {
"percentile": 0,
"price": 0,
"return_pct": 0
},
"base_case": {
"percentile": 0,
"price": 0,
"return_pct": 0
},
"bull_case": {
"percentile": 0,
"price": 0,
"return_pct": 0
},
"upside_tail": {
"percentile": 0,
"price": 0,
"return_pct": 0
}
},
"directional_take": {
"side": "bullish",
"strength": "neutral",
"label": "example",
"score_sigma": 0,
"payoff_balance": -1,
"probability_above_spot": 0,
"expected_price": 0,
"expected_return_pct": 0,
"expected_log_return": 0,
"expected_upside_log": 0,
"expected_downside_log": 0,
"range_status": "complete",
"truncated_percentiles": [
0
],
"method": "full_quantile_curve",
"version": "example",
"is_price_signal": false
},
"audit": {
"version": "price-outlook-audit/1",
"source_manifest_complete": false,
"q_leg_present": false,
"q_leg_contributing": false,
"q_interpolated": false,
"market_backed_rungs": 0,
"synthetic_backed_rungs": 0,
"q_stale_dropped": 0,
"retained_q_rung_count": 0,
"distinct_q_forecast_count": 0,
"q_sources_missing_timestamp": 0,
"q_market_backed": false,
"source_staleness_disabled": false,
"oldest_q_source_at": "2027-01-01T00:00:00Z",
"newest_q_source_at": "2027-01-01T00:00:00Z",
"quote_collected_at": "2027-01-01T00:00:00Z",
"max_epoch_source_age_hours": 0,
"max_daily_source_age_hours": 0,
"generation": {
"contract_version": "example",
"config_sha": "example",
"config_version": "example",
"pool_version": "example",
"decide_version": "example",
"manifest_sha256": "example",
"source_run_id": "example",
"backfilled": false
},
"q_sources": [
{
"rung_id": null,
"forecast_id": null,
"kind": null,
"created_at": null,
"probability": null,
"model_version": null,
"config_version": null
}
]
},
"spot_at_obs": 0,
"spot_gap_pct": 0,
"spot_gap_sigma": 0,
"spot_aligned": false,
"sigma_diffusive": 0,
"sigma_total": 0,
"implied_mean": 0,
"implied_sigma": 0,
"displacement_sigma": 0,
"edge_pct": 0,
"ref_median": 0,
"reference_basis": "example",
"tilt": {
"applied": false,
"total_sigma": 0,
"components": [
{
"factor": null,
"sigma_push": null,
"weight": null,
"cap": null,
"inputs": null,
"reason": null
}
],
"version": "example"
},
"freshness_state": "example",
"freshness_reason": "example",
"observed_at": "2027-01-01T00:00:00Z",
"published_at": "2027-01-01T00:00:00Z"
},
"spot_at_obs": 0,
"price_signals": [
{
"is_price_signal": true,
"signal_id": "example",
"outlook_id": "example",
"mode": "example",
"side": "example",
"strength": "example",
"revision": 0,
"supersedes_signal_id": "example",
"entry_ref_price": 0,
"entry_ref_at": "2027-01-01T00:00:00Z",
"entry_ref_basis": "example",
"spot_gap_pct": 0,
"spot_aligned": false,
"target": 0,
"band_low": 0,
"band_high": 0,
"wide_low": 0,
"wide_high": 0,
"stop": 0,
"stop_touch_probability": 0,
"stop_basis": "example",
"stop_reason": "example",
"displacement_sigma": 0,
"edge_pct": 0,
"ref_median": 0,
"reference_basis": "example",
"valid_from": "2027-01-01T00:00:00Z",
"expires_at": "2027-01-01T00:00:00Z",
"published_at": "2027-01-01T00:00:00Z",
"confirmed_at": "2027-01-01T00:00:00Z",
"confirming_revisions": 0,
"confirming_span_hours": 0
}
]
}
]
}