/api/v1/assets/stance
EXPERIMENTAL: Quotient's per-settle-date stance on one asset
Returns Quotient's experimental stance on one covered asset, grouped by settle date and price source (asset-stance/1). markets includes venue-native questions, Q probabilities, and verified live venue odds. Derived reads, default_date, and price levels additionally require fresh grounded settlement data. Estimated references are attributed to quotient-basis. Groups retain their provider, instrument, contract month, and rules version. Markets without settlement mappings appear in top-level markets. The execution handoff requires matching settlement and execution sources. Deprecated top-level reads mirrors an exact-Hyperliquid group or is empty.
Parameters
| Name | In | Type | Description |
|---|---|---|---|
| asset | query, required | string | The asset: a key tail such as wti, gold, btc, or nvda, or a full assetKey such as commodity:wti. Unknown assets return 404 asset_not_found. Minimum length: 1; Maximum length: 80 |
Responses
200: The horizon reads for the asset, one per settle date, soonest first
| Field | Type | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| as_of required | string | Format: date-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| contract required | "asset-stance/1" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| maturity required | "experimental" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| asset_key required | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| asset_name | string | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| spot | number | null | Legacy Hyperliquid execution mark only. Strike selection uses the settlement group reference. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| spot_basis | string | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| basis_groups required | AssetStanceBasisGroup[] | Source-specific stance groups. Market rows inside each group are venue-native and list regardless of grounding; grounding gates only the derived reads. [] still prohibits consumer fallback to mixed legacy reads.basis_groups fields
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| markets required | AssetStanceMarketRow[] | Venue-native rows on covered markets that have no settlement mapping yet — they list here instead of disappearing.markets fields
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| markets_covered required | integer | Exact-Hyperliquid group mirror; otherwise 0. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| default_date required | string | null | Exact-Hyperliquid group mirror; otherwise null. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| reads required | AssetStanceRead[] | Exact-Hyperliquid group mirror; otherwise empty. reads fields
|
401: Unauthorized
| Field | Type | Description |
|---|---|---|
| error required | string | Error code |
| message required | string | Human-readable message |
| retry_after | integer | Seconds to wait (only on 429) |
| retryAfter | integer | Seconds to wait for owner-scoped forecast-request quota errors. |
| limit_scope | string | Quota scope that rejected the request, such as standard or x_research. |
| quotaScope | string | Stable forecast-request quota scope, such as venue_market_daily. |
| limit | integer | Configured bound for the forecast-request quota that was exceeded. |
402: Payment Required
| Field | Type | Description |
|---|---|---|
| error required | string | Error code |
| message required | string | Human-readable message |
| retry_after | integer | Seconds to wait (only on 429) |
| retryAfter | integer | Seconds to wait for owner-scoped forecast-request quota errors. |
| limit_scope | string | Quota scope that rejected the request, such as standard or x_research. |
| quotaScope | string | Stable forecast-request quota scope, such as venue_market_daily. |
| limit | integer | Configured bound for the forecast-request quota that was exceeded. |
403: Insufficient credits for the requested route
| Field | Type | Description |
|---|---|---|
| error required | string | Error code |
| message required | string | Human-readable message |
| retry_after | integer | Seconds to wait (only on 429) |
| retryAfter | integer | Seconds to wait for owner-scoped forecast-request quota errors. |
| limit_scope | string | Quota scope that rejected the request, such as standard or x_research. |
| quotaScope | string | Stable forecast-request quota scope, such as venue_market_daily. |
| limit | integer | Configured bound for the forecast-request quota that was exceeded. |
404: No covered asset matches the requested key. The gateway does not bill or settle non-success responses.
| Field | Type | Description |
|---|---|---|
| error required | string | Error code |
| message required | string | Human-readable message |
| retry_after | integer | Seconds to wait (only on 429) |
| retryAfter | integer | Seconds to wait for owner-scoped forecast-request quota errors. |
| limit_scope | string | Quota scope that rejected the request, such as standard or x_research. |
| quotaScope | string | Stable forecast-request quota scope, such as venue_market_daily. |
| limit | integer | Configured bound for the forecast-request quota that was exceeded. |
422: Invalid request parameters
| Field | Type | Description |
|---|---|---|
| error required | string | Error code |
| message required | string | Human-readable message |
| retry_after | integer | Seconds to wait (only on 429) |
| retryAfter | integer | Seconds to wait for owner-scoped forecast-request quota errors. |
| limit_scope | string | Quota scope that rejected the request, such as standard or x_research. |
| quotaScope | string | Stable forecast-request quota scope, such as venue_market_daily. |
| limit | integer | Configured bound for the forecast-request quota that was exceeded. |
429: The caller exceeded a per-second, per-minute, daily, or concurrency limit. No credits are debited and no x402 payment is settled for this response.
| Field | Type | Description |
|---|---|---|
| error required | string | Error code |
| message required | string | Human-readable message |
| retry_after | integer | Seconds to wait (only on 429) |
| retryAfter | integer | Seconds to wait for owner-scoped forecast-request quota errors. |
| limit_scope | string | Quota scope that rejected the request, such as standard or x_research. |
| quotaScope | string | Stable forecast-request quota scope, such as venue_market_daily. |
| limit | integer | Configured bound for the forecast-request quota that was exceeded. |
Set QUOTIENT_API_KEY in your shell and replace example identifiers with returned IDs before running a request.
curl --request GET \
--header "x-quotient-api-key: $QUOTIENT_API_KEY" \
'https://quotient-api-gateway.onrender.com/api/v1/assets/stance?asset=example'{
"as_of": "2026-08-19T16:00:00.000Z",
"contract": "asset-stance/1",
"maturity": "experimental",
"asset_key": "commodity:copper",
"asset_name": "Copper",
"spot": 6.58,
"spot_basis": "hyperliquid-mark",
"basis_groups": [
{
"basis_id": "basis:pyth:copper-usd:official-close:v2",
"target_family_key": "family:copper:daily:close:v2",
"resolution_reference": {
"schema_version": "1",
"basis_id": "basis:pyth:copper-usd:official-close:v2",
"settlement_spec_id": "settlement:kalshi:copper:2026-08-21:v2",
"forecast_target_key": "target:copper:2026-08-21:pyth:v2",
"observable_id": "pyth:copper-usd",
"provider": "pyth",
"instrument_id": "0xpyth-copper-usd",
"value": 6.52,
"value_kind": "estimated",
"estimate": {
"provider": "quotient-basis",
"method": "ewma-log/1",
"ci_low": 6.49,
"ci_high": 6.55,
"inputs_at": "2026-08-19T15:59:30Z",
"estimate_version": "basis-bridge/1"
},
"observed_at": "2026-08-19T15:59:58Z",
"freshness": "verified",
"mapping_status": "verified"
},
"reference_quote": {
"schema_version": "1",
"observation_id": "obs:quotient-basis:copper:20260819T155958Z",
"basis_id": "basis:pyth:copper-usd:official-close:v2",
"observable_id": "pyth:copper-usd",
"value": 6.52,
"value_kind": "estimated",
"estimate": {
"provider": "quotient-basis",
"method": "ewma-log/1",
"ci_low": 6.49,
"ci_high": 6.55,
"inputs_at": "2026-08-19T15:59:30Z",
"estimate_version": "basis-bridge/1"
},
"observed_at": "2026-08-19T15:59:58Z",
"freshness": "verified",
"publisher": "quotient-basis"
},
"execution_reference": {
"schema_version": "1",
"basis_id": null,
"settlement_spec_id": null,
"observable_id": "hyperliquid:xyz:COPPER:mark",
"provider": "hyperliquid",
"instrument_id": "xyz:COPPER",
"value": 6.58,
"value_kind": "observed",
"estimate": null,
"observed_at": "2026-08-19T16:00:00Z",
"freshness": "verified",
"mapping_status": "verified"
},
"basis_gap": {
"settlement_value": 6.52,
"settlement_value_kind": "estimated",
"execution_value": 6.58,
"absolute": 0.06,
"percentage": 0.0092,
"observed_at": "2026-08-19T16:00:00Z"
},
"basis_status": "verified",
"grounding_status": "estimated",
"suppression_reason": null,
"markets_covered": 4,
"market_ids": [
"kalshi:KXCOPPER-26AUG21-B650"
],
"markets": [
{
"market_id": "kalshi:KXCOPPER-26AUG21-B650",
"question": "Will copper settle above $6.50 on Aug 21?",
"q_pct": 73,
"live_odds_pct": 44,
"pm_at_forecast_pct": 42,
"q_updated_at": "2026-08-19T14:00:00Z",
"end_date": "2026-08-21T20:00:00Z",
"strike_value": 6.5,
"strike_comparator": "gte",
"strike_observable": "copper"
}
],
"default_date": null,
"venue_quotes": [
{
"schema_version": "1",
"venue": "kalshi",
"market_id": "KXCOPPER-26AUG21-B650",
"yes_bid": 0.43,
"yes_ask": 0.45,
"yes_last": 0.44,
"selected_probability": 0.44,
"quote_method": "midpoint",
"venue_timestamp": "2026-08-19T15:59:59Z",
"observed_at": "2026-08-19T16:00:00Z",
"freshness": "verified"
}
],
"reads": []
}
],
"markets": [],
"markets_covered": 0,
"default_date": null,
"reads": []
}